โปรโมตลิงก์ Involve พร้อมด้วยโค้ดส่วนลด เพื่อช่วยเพิ่มยอดการสั่งซื้อและปิดดีลคำสั่งซื้อจากนักช้อปทั้งหลาย โค้ดส่วนลดอัปเดตใหม่ทุกสัปดาห์
โปร | ข้อกำหนดและเงื่อนไข | ช่วงเวลา | โค้ด thpromo. |
---|---|---|---|
Tiqets 5% OFF Sale on Everything | Offers 5% discount sitewide, Valid until 31st of December 2023, Is valid with Involve Asia Tracking links, Can not be used in combination with other discount codes, All Customer | 30/01/23 - 31/12/23 | TIQETSIA5 |
Lifestyle Firster TH - CPS 3rd Party Discount | ส่วนลด 100 เมื่อช้อปครบ 1,000.-, Existing Customer | 02/02/23 - 31/12/23 | F1ALF |
Airpaz ID Flight Discount | Rp 8,000,000 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTIDR8 |
Airpaz ID Flight Discount | Rp 25,000,000 range discount with minimum amount Rp 1,000,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTIDR25 |
Airpaz ID Flight Discount | Rp 75,000,000 range discount with minimum amount Rp 2,500,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTIDR75 |
Airpaz ID Everyday for Everyone | Rp 13,000,000 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APPFLIGHTIDR13 |
Airpaz ID Everyday for Everyone | Rp 33,000,000 range discount with minimum amount Rp 1,000,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APPFLIGHTIDR33 |
Airpaz ID Everyday for Everyone | Rp 83,000,000 range discount with minimum amount Rp 2,000,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APPFLIGHTIDR83 |
Airpaz MY Flight Discount | MYR 3 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTMYR3 |
Airpaz MY Flight Discount | MYR 10 range discount with minimum amount MYR 275, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTMYR10 |
Airpaz MY Flight Discount | MYR 20 range discount with minimum amount MYR 650, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTMYR20 |
Airpaz MY Everyday for Everyone | MYR 4 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTMYR4 |
Airpaz MY Everyday for Everyone | MYR 14 range discount with minimum amount MYR 275, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTMYR14 |
Airpaz MY Everyday for Everyone | MYR 24 range discount with minimum amount MYR 650, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTMYR24 |
Airpaz SG Flight Discount | SGD 2.50 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTSGD25 |
Airpaz SG Flight Discount | SGD 8.50 range discount with minimum amount SGD 150, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTSGD85 |
Airpaz SG Everyday for Everyone | SGD 3.50 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTSGD35 |
Airpaz SG Everyday for Everyone | SGD 9.50 range discount with minimum amount SGD 150, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTSGD95 |
Airpaz TH Everyday for Everyone | THB 20 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTHB20 |
Airpaz TH Everyday for Everyone | THB 75 range discount with minimum amount THB 2,500, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTHB75 |
Airpaz TH Flight Discount | THB 200 range discount with minimum amount THB 4,500, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTHB200 |
Airpaz TH Flight Discount | THB 25 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTHB25 |
Airpaz TH Flight Discount | THB 80 range discount with minimum amount THB 2,500, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTHB80 |
Airpaz TH Everyday for Everyone | THB 205 range discount with minimum amount THB 4,500, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTHB205 |
Airpaz TW Everyday for Everyone | TWD 10 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTWD10 |
Airpaz TW Everyday for Everyone | TWD 60 range discount with minimum amount TWD 2,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTWD60 |
Airpaz TW Flight Discount | TWD 20 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTWD20 |
Airpaz TW Flight Discount | TWD 85 range discount with minimum amount TWD 2,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTTWD85 |
Airpaz US Flight Discount | USD 0.50 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTUSD05 |
Airpaz US Everyday for Everyone | USD 1.5 range discount with minimum amount USD 65, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTUSD15 |
Airpaz US Everyday for Everyone | USD 1 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTUSD10 |
Airpaz US Everyday for Everyone | USD 2 range discount with minimum amount USD 65, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTUSD20 |
Airpaz KR Flight Discount | KRW 1,500 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTKRW15 |
Airpaz KR Flight Discount | KRW 4,500 range discount with minimum amount KRW 150,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTKRW45 |
Airpaz KR Flight Discount | KRW 3,500 range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTKRW35 |
Airpaz KR Everyday for Everyone | KRW 7,500 range discount with minimum amount KRW 200,000, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTKRW75 |
Airpaz VN Everyday for Everyone | 8,000 VND range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTVND8 |
Airpaz VN Everyday for Everyone | 20,000 VND range discount with minimum amount 1,000,000 VND, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTVND20 |
Airpaz VN Flight Discount | 12,000 VND range discount with no minimum amount, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTVND12 |
Airpaz VN Flight Discount | 30,000 VND range discount with minimum amount 1,000,000 VND, for all route and trip, All Customer | 01/01/23 - 31/12/23 | APZFLIGHTVND30 |
Amazingraze New Member Promo | Register as a member at Amazin' Graze website, Get RM8 OFF with no minimum spend, Applicable on all products except for festive products, Get FREE Shipping when spend RM60 and above, All Customer | 30/01/23 - 31/12/23 | NEWSUB |
Shopee TH - CPS IA X Shopee TH exclusive codes | ส่วนลด 15% ช้อปขั้นต่ำ 300 บาท ลดสูงสุด 100 บาท, All Customer | 07/07/23 - 31/07/23 | INVLAS77 |
Central (TH) IA x Central TH Exclusive Vouchers | ส่วนลด 7% ช้อปขั้นต่ำ 2,500.- (ลดสูงสุด 500.-), All Customer | 01/07/23 - 31/07/23 | A23077IA |
Lineman Mart TH - CPS ส่วนลดลูกค้าใหม่ | ลูกค้าใหม่ ลด 50%* สูงสุด 100.- เมื่อสั่งขั้นต่ำ 200.-
*คูปองมีจำนวนจำกัดต่อวันและต่อแคมเปญ, New Customer | 01/07/23 - 31/07/23 | NEWMART |
Power Buy ONLINE CRAZY CODE ผนึกกำลังคูปองลดแรง! | คูปองส่วนลด 100 บาท (ขั้นต่ำ 5,900.-), All Customer | 03/07/23 - 09/07/23 | 77MEG100 |
Power Buy ONLINE CRAZY CODE ผนึกกำลังคูปองลดแรง! | คูปองส่วนลด 700 บาท (ขั้นต่ำ 19,900.-), All Customer | 03/07/23 - 09/07/23 | 77MEG700 |
Power Buy ONLINE CRAZY CODE ผนึกกำลังคูปองลดแรง! | คูปองส่วนลด 1,200 บาท (ขั้นต่ำ 22,900.-), All Customer | 03/07/23 - 09/07/23 | 77MEG1200 |
Power Buy ONLINE CRAZY CODE ผนึกกำลังคูปองลดแรง! | คูปองส่วนลด 2,900 บาท (ขั้นต่ำ 42,900.-) , All Customer | 03/07/23 - 09/07/23 | 77MEG2900 |
Power Buy ลูกค้าใหม่ช้อปผ่านเว็บและแอปครั้งแรก รับส่วนลดสูงสุด 2,000.-* | คูปองส่วนลด 50.- (ขั้นต่ำ 499.-), New Customer | 01/07/23 - 31/07/23 | NEW23JUL50 |
Power Buy ลูกค้าใหม่ช้อปผ่านเว็บและแอปครั้งแรก รับส่วนลดสูงสุด 2,000.-* | คูปองส่วนลด 300.- (ขั้นต่ำ 3,000.-), New Customer | 01/07/23 - 31/07/23 | NEW23JUL300 |
Power Buy ลูกค้าใหม่ช้อปผ่านเว็บและแอปครั้งแรก รับส่วนลดสูงสุด 2,000.-* | คูปองส่วนลด 2,000.- (ขั้นต่ำ 18,900.-), New Customer | 01/07/23 - 31/07/23 | NEW23JUL2000 |
Lifestyle Firster TH - CPS 3rd Party Discount | ส่วนลด 150 เมื่อช้อปครบ 1,000.-, Existing Customer | 01/07/23 - 31/07/23 | F1AFF |
Lifestyle Firster TH - CPS NEW IN OF THE MONTH | รับส่วนลดเพิ่มสูงสุด 10% , All Customer | 01/07/23 - 31/07/23 | NEWALL |
Lifestyle Firster TH - CPS 7.7 SHOP OUT LOUD | ลดสูงสุด 20% ช้อปขั้นต่ำ 3,000.-, All Customer | 04/07/23 - 17/07/23 | F1JUL |
Lifestyle Firster TH - CPS 7.7 SPECIAL COUPON | คูปองพิเศษ 1,777 เมื่อช้อปครบ 8,000
เฉพาะสินค้าที่ร่วมรายการเท่านั้น, All Customer | 05/07/23 - 07/07/23 | F1777 |
Beauty Firster TH - CPS 3rd Party Discount | ส่วนลด 100 เมื่อช้อปครบ 1,000.-, Existing Customer | 02/02/23 - 31/12/23 | F1ABT |
Beauty Firster TH - CPS BEAUTY WEEKEND | ทุกวันเสาร์-อาทิตย์ ลดเพิ่มสูงสุด 25% ไม่มีขั้นต่ำ
[วันที่ 8,9,15,16,22,23,29,30], All Customer | 01/07/23 - 31/07/23 | BTWEEK |
Thai Smile Airways - CPS TUESDAY SALES | ส่วนลด 200 บาท/ท่าน/เที่ยว ทุกชั้นบัตรโดยสาร
เฉพาะเส้นทางภายในประเทศ, All Customer | 11/07/23 - 11/07/23 | TUE11JUL |
Thai Smile Airways - CPS TUESDAY SALES | ส่วนลด 200 บาท/ท่าน/เที่ยว ทุกชั้นบัตรโดยสาร
เฉพาะเส้นทางภายในประเทศ, All Customer | 18/07/23 - 18/07/23 | TUE18JUL |
Thai Smile Airways - CPS TUESDAY SALES | ส่วนลด 200 บาท/ท่าน/เที่ยว ทุกชั้นบัตรโดยสาร
เฉพาะเส้นทางภายในประเทศ, All Customer | 25/07/23 - 25/07/23 | TUE25JUL |
NocNoc - TH พิเศษ แจกโค้ดเฉพาะลูกค้าใหม่! | ช้อปครั้งแรก 2,500.- ลดเพิ่ม 10% สูงสุด 500.-, New Customer | 01/07/23 - 31/07/23 | NEWJLY |
NocNoc - TH พิเศษ แจกโค้ดเฉพาะลูกค้าใหม่! | ช้อปครั้งแรก 15,000.- ลดเพิ่ม 12% สูงสุด 3,000.-, New Customer | 01/07/23 - 31/07/23 | NEWJLY2 |
NocNoc - TH แจกโค้ดช้อปมันส์ทั้งเดือน | ช้อป 3,000.- ลดเพิ่ม 7% สูงสุด 3,000.-, All Customer | 01/07/23 - 31/07/23 | BLNJLY |
NocNoc - TH Nocnoc for Business | ช้อปครบ 300,000.- ลดเพิ่ม 15% สูงสุด 45,000.-, All Customer | 01/07/23 - 31/07/23 | CAB2JL |
NocNoc - TH 7.7 Mid-Year Sale | ช้อปครบ 5,000.- ลดเพิ่ม 10% สูงสุด 777.- , All Customer | 03/07/23 - 09/07/23 | CAHPJL |
NocNoc - TH 7.7 Mid-Year Sale | ช้อปครบ 15,000.- ลดเพิ่ม 12% สูงสุด 2,000.-, All Customer | 03/07/23 - 09/07/23 | CAHPJL2 |
NocNoc - TH 7.7 Mid-Year Sale | ช้อปครบ 30,000.- ลดเพิ่ม 14% สูงสุด 4,500.-, All Customer | 03/07/23 - 09/07/23 | CAHPJL3 |
NocNoc - TH 7.7 Flash Coupon | ช้อปครบ 2,500.- ลดเพิ่ม 15% สูงสุด 377.-
(เฉพาะ HL + HI + Lifestyle), All Customer | 07/07/23 - 07/07/23 | CAJL377 |
NocNoc - TH 7.7 Flash Coupon | ช้อปครบ 45,000.- ลดเพิ่ม 16% max. 7,777.-, All Customer | 07/07/23 - 07/07/23 | CAJL16 |
NocNoc - TH NocNoc Excsluive Code | ช้อปไม่มีขั้นต่ำ ลดทันที 10% ลดสูงสุด 1,000.-, All Customer | 01/07/23 - 31/07/23 | AFIAA1 |
Banana IT (TH) พิเศษเฉพาะลูกค้าใหม่วันนี้! | รับคูปองส่วนลดทันที 50 บาท (จัดส่งฟรี) เมื่อช้อปครบ 499.- บาทขึ้นไป, New Customer | 01/07/23 - 31/07/23 | UIV50 |
, | 30/12/99 - 30/12/99 | ||
Petronas Shop MY Petronas Shop Champion Deals | 20% discount with a purchase of RM250 and above, All Customer | 22/07/24 - 11/08/24 | CHAMPION20 |
Shopee PH 8.8 Mega Fashion Sale - New Customer | 60% OFF capped at ₱150 min.spend ₱300, New Customer | 01/08/24 - 31/08/24 | SHPIAAUG24NC |
Shopee PH 8.8 Mega Fashion Sale - Existing | 15% OFF capped at ₱80 min.spend ₱500, Existing Customer | 01/08/24 - 31/08/24 | SHPIAAUG24EC |
All Rights Reserved. Copyright © 2014 - 2024
Involve Asia Technologies Sdn Bhd : 201201032669 (1017157-V)