Dengan berpartisipasi dalam campaign ini, Partner dengan ini setuju untuk terikat oleh syarat dan ketentuan ini yang merupakan bagian yang tidak terpisahkan dari dan dibaca bersama dengan Syarat dan Ketentuan Umum Campaign Involve Asia.
Anda bertanggung jawab untuk sepenuhnya memahami dan menerima syarat & ketentuan campaign ini jika Anda memilih untuk berpartisipasi.
Campaign ini diselenggarakan oleh Involve Asia Technologies Sdn Bhd (201201032669) (1017157-V) (“Perusahaan”)
Campaign Big Bang Sales (“Campaign”) berlangsung mulai dari 7 November 2023 dan akan berakhir di 31 Desember 2023, kedua tanggal termasuk kedalam (“Periode Campaign”), kecuali terdapat pemberitahuan sebelumnya.
Partner Involve dapat melihat Tipe Properti default mereka di bawah ‘Manajemen Properti’ di pengaturan Dashboard Partner Involve.
Offer | Country | Offer | Country |
AliExpress (Global) – Deeplink | Global | Zalora (ID) | Indonesia |
Alibaba CPS | Global | Niagahoster ID – CPS | Indonesia |
Taobao (Non-deeplinkable) – CPS | Global | Gramedia CPS | Indonesia |
iHerb (Global) | Global | Kinokuniya (TH) | Thailand |
Swarovski APAC | APAC | Adidas Thailand | Thailand |
Shopee SG – CPS | Singapore | Thisshop TH – CPS | Thailand |
Adidas Singapore | Singapore | B2S-th | Thailand |
Charles & Keith (SG) CPS | Singapore | SB Furniture (TH) – CPS | Thailand |
ASUS Singapore | Singapore | King Power (TH) | Thailand |
Enfa (SG) – CPS | Singapore | SE-ED Books (TH) | Thailand |
Shopee TW – CPS | Taiwan | Power Buy | Thailand |
Charles & Keith (MY) CPS | Malaysia | Tops (TH) | Thailand |
Zalora (MY) | Malaysia | GQ Thailand | Thailand |
Zalora (SG) | Malaysia | Skechers TH – CPS | Thailand |
Kinokuniya (MY) | Malaysia | Banana IT (TH) | Thailand |
Carsome MY – CPA | Malaysia | Mercular TH | Thailand |
Adidas Malaysia | Malaysia | iStudio by SPVI TH – CPS | Thailand |
Blibli (ID) – CPS | Indonesia | Studio7 TH – CPS | Thailand |
Iuiga – CPS + CPR (ID) | Indonesia | Hungry Hub (TH) | Thailand |
iStyle (ID) | Indonesia | Adidas Philippines | Philippines |
Bhinneka – CPS (ID) | Indonesia | Zalora (PH) | Philippines |
Ruparupa (ID) | Indonesia | PUMA PH – CPS | Philippines |
Tokopedia ID – CPS | Indonesia | Artdesign (PH) – CPS | Philippines |
Enfa (MY) – CPS | Indonesia | FoodPanda PH – CPS | Philippines |
Enfa (ID) – CPS | Indonesia | Shopee VN – CPS | Vietnam |
Charles & Keith (TH) | Thailand | Innisfree VN – CPS | Vietnam |
Sebagai reward berbasis koin, Partner Involve akan menerima SATU Koin untuk setiap 0.01 USD pendapatan campaign.
Akan ada periode sub-campaign tertentu selama campaign dimana Partner Involve bisa mendapatkan TRIPLE jumlah Koin untuk penghasilan mereka (3 Koin untuk setiap 0,01 USD)..
Periode sub-campaign tersebut adalah:
Awards | Country | Bonus Rewards (USD) |
Top 1 | Malaysia | 200 |
Top 2 | 150 | |
Top 1 | Indonesia | 200 |
Top 2 | 150 | |
Top 1 | Thailand | 200 |
Top 2 | 150 | |
Top 1 | Philippines | 200 |
Top 2 | 150 | |
Top 1 | Vietnam | 200 |
Top 2 | 150 |
Syarat dan ketentuan ini diperbaharui pada 2 November 2023.
By participating in this campaign, Partners hereby agree to be bound by these terms and conditions which shall form an integral part of and to be read together with General Involve Asia Campaign Terms and Conditions.
It is your responsibility to fully understand and accept the terms & conditions of this campaign should you choose to participate.
The Campaign is organised by Involve Asia Technologies Sdn Bhd (201201032669) (1017157-V) (“The Company”)
The Big Bang Sales Campaign (“The Campaign”) is valid from 7 November 2023 and will end on 31 December 2023, both dates inclusive (“Campaign Period”), unless notified otherwise.
Offer | Country | Offer | Country |
AliExpress (Global) – Deeplink | Global | Zalora (ID) | Indonesia |
Alibaba CPS | Global | Niagahoster ID – CPS | Indonesia |
Taobao (Non-deeplinkable) – CPS | Global | Gramedia CPS | Indonesia |
iHerb (Global) | Global | Kinokuniya (TH) | Thailand |
Swarovski APAC | APAC | Adidas Thailand | Thailand |
Shopee SG – CPS | Singapore | Thisshop TH – CPS | Thailand |
Adidas Singapore | Singapore | B2S-th | Thailand |
Charles & Keith (SG) CPS | Singapore | SB Furniture (TH) – CPS | Thailand |
ASUS Singapore | Singapore | King Power (TH) | Thailand |
Enfa (SG) – CPS | Singapore | SE-ED Books (TH) | Thailand |
Shopee TW – CPS | Taiwan | Power Buy | Thailand |
Charles & Keith (MY) CPS | Malaysia | Tops (TH) | Thailand |
Zalora (MY) | Malaysia | GQ Thailand | Thailand |
Zalora (SG) | Malaysia | Skechers TH – CPS | Thailand |
Kinokuniya (MY) | Malaysia | Banana IT (TH) | Thailand |
Carsome MY – CPA | Malaysia | Mercular TH | Thailand |
Adidas Malaysia | Malaysia | iStudio by SPVI TH – CPS | Thailand |
Blibli (ID) – CPS | Indonesia | Studio7 TH – CPS | Thailand |
Iuiga – CPS + CPR (ID) | Indonesia | Hungry Hub (TH) | Thailand |
iStyle (ID) | Indonesia | Adidas Philippines | Philippines |
Bhinneka – CPS (ID) | Indonesia | Zalora (PH) | Philippines |
Ruparupa (ID) | Indonesia | PUMA PH – CPS | Philippines |
Tokopedia ID – CPS | Indonesia | Artdesign (PH) – CPS | Philippines |
Enfa (MY) – CPS | Indonesia | FoodPanda PH – CPS | Philippines |
Enfa (ID) – CPS | Indonesia | Shopee VN – CPS | Vietnam |
Charles & Keith (TH) | Thailand | Innisfree VN – CPS | Vietnam |
These sub-campaign periods are:
Awards | Country | Bonus Rewards (USD) |
Top 1 | Malaysia | 200 |
Top 2 | 150 | |
Top 1 | Indonesia | 200 |
Top 2 | 150 | |
Top 1 | Thailand | 200 |
Top 2 | 150 | |
Top 1 | Philippines | 200 |
Top 2 | 150 | |
Top 1 | Vietnam | 200 |
Top 2 | 150 |
Offer | Country | Offer | Country |
AliExpress (Global) – Deeplink | Global | Zalora (ID) | Indonesia |
Alibaba CPS | Global | Niagahoster ID – CPS | Indonesia |
Taobao (Non-deeplinkable) – CPS | Global | Gramedia CPS | Indonesia |
iHerb (Global) | Global | Kinokuniya (TH) | Thailand |
Swarovski APAC | APAC | Adidas Thailand | Thailand |
Shopee SG – CPS | Singapore | Thisshop TH – CPS | Thailand |
Adidas Singapore | Singapore | B2S-th | Thailand |
Charles & Keith (SG) CPS | Singapore | SB Furniture (TH) – CPS | Thailand |
ASUS Singapore | Singapore | King Power (TH) | Thailand |
Enfa (SG) – CPS | Singapore | SE-ED Books (TH) | Thailand |
Shopee TW – CPS | Taiwan | Power Buy | Thailand |
Charles & Keith (MY) CPS | Malaysia | Tops (TH) | Thailand |
Zalora (MY) | Malaysia | GQ Thailand | Thailand |
Zalora (SG) | Malaysia | Skechers TH – CPS | Thailand |
Kinokuniya (MY) | Malaysia | Banana IT (TH) | Thailand |
Carsome MY – CPA | Malaysia | Mercular TH | Thailand |
Adidas Malaysia | Malaysia | iStudio by SPVI TH – CPS | Thailand |
Blibli (ID) – CPS | Indonesia | Studio7 TH – CPS | Thailand |
Iuiga – CPS + CPR (ID) | Indonesia | Hungry Hub (TH) | Thailand |
iStyle (ID) | Indonesia | Adidas Philippines | Philippines |
Bhinneka – CPS (ID) | Indonesia | Zalora (PH) | Philippines |
Ruparupa (ID) | Indonesia | PUMA PH – CPS | Philippines |
Tokopedia ID – CPS | Indonesia | Artdesign (PH) – CPS | Philippines |
Enfa (MY) – CPS | Indonesia | FoodPanda PH – CPS | Philippines |
Enfa (ID) – CPS | Indonesia | Shopee VN – CPS | Vietnam |
Charles & Keith (TH) | Thailand | Innisfree VN – CPS | Vietnam |
These sub-campaign periods are:
Awards | Bonus Rewards (USD) |
Top 1 | 1,000 |
Top 2 | 800 |
Top 3 | 500 |
Top 4 | 500 |
Top 5 | 500 |
Top 6 | 250 |
Top 7 | 250 |
Top 8 | 250 |
Top 9 | 250 |
Top 10 | 250 |
These terms and conditions are up to date as of 2 November 2023.
All Rights Reserved. Copyright © 2014 - 2024
Involve Asia Technologies Sdn Bhd : 201201032669 (1017157-V)